Being one of the leaders in innovation, design sensibility and sales distribution network, we are offering Power Back Up Solutions and Power Back Up System that includes Power Digital Inverters, Online UPS Systems, Line Interactive UPS Systems, Inverter Batteries (Lead Acid and VRLA).
Features & Protection
- Micro controller based design
- Free Pre-loaded battery management software.
- SMD Technology for reliable and compact design
- Battery charging commences even at as low as 120 Volt Mains voltage
- Auto holiday mode preserves battery charge while you are away from home
- Intelligent thermal management
- Visual Indicators: Mains On, UPS On, Switch Status, Smart Charge, Overload/ Short Circuit Trip, Charger Fuse Blown, Battery Low Trip and No Load Shutdown
- Audio Alarms: Mains Fail, Fuse Fail, Battery Low Pre-alarm, Overload Trip, Battery Low Trip and No Load Shutdown
- Ensures faster battery charging
- Advanced battery management, which enhances battery life up to 70%
- Negligible battery-water loss
- Intelligent continuous charging profile adjustment
- Overload with Auto Reset
- Battery Deep Discharge Protection with Reset Option
- Ultra-Fast Short Circuit Protection
- Battery Reverse Polarity Protection
Specifications of LONG BACKUP UPS 675/875/1500VA
Regulated UPS mode | ||
Under Voltage | 180 +/- 5 V | |
Undervoltage Restoration | 185 +/- 5 V | |
Over Voltage | 265 +/- 5 V | |
Over Voltage Restoration | 260 +/- 5 V | |
Unregulated UPS mode | ||
Under Voltage | 100 +/- 10 V | |
Undervoltage Restoration | 100 +/- 10 V | |
Over Voltage | 300 +/- 10 V | |
Over Voltage Restoration | 290 +/- 10Vss | |
Output | ||
Voltage (UPS Mode) | 230 V(Nominal) | |
Voltage (Mains Mode) | Same as Input | |
Frequency (UPS Mode) | 50Hz.±2% | |
Frequency (Mains Mode) | Same as Input (45-55 Hz.) | |
Overload | > 110 ‰ | |
Transfer Time (typical a.s) | 10ms. | |
Battery | Type | 12V/120AH-150AH Lead Acid Type |
Number | 1 | |
Typical Recharge Time | 10-12 Hrs. | |
Protection | Battery Deep Discharge, Reverse Polarity, DC Overvoltage | |
LED DISPLAY | ||
UPS ON | Red | |
SWITCH ON | White | |
Low Battery Pre-Alarm | UPS ON+LOW BATTERY LED BLINKS | |
Battery Low | Red | |
Mains On | Red | |
Smart Charge | Red (Along with Mains On LED) | |
Overload | Red | |
Short Circuit | OVERLOAD BLINKING | |
No Load Shut Down | Red | |
Battery Charged | Mains On LED steady | |
Charging Fuse Blown | Mains On (Continuos) with Smart Charge LED (blinking) | |
ALARMS | Low Battery Pre-Alarm | Beeps every 10 seconds |
Low Battery Trip | Beeps Continuously for 10 seconds | |
Overload | Beeps Continuously for 10 seconds | |
Mains to UPS | Beeps every 2 seconds for 5 times | |
Short Circuit | Beeps Continuously for 10 seconds | |
No Load Shut Down | Beeps Continuously for 10 seconds | |
Charging Fuse Blown | Beeps Continuously for 10 seconds | |
ENVIRONMENTAL | ||
Operating Temperature | 0-45o C (32-113 o F) | |
Storage Temperature | 0-45o C (32-113 o F) | |
Humidity | 0-95 % RH non -condensing |
0 comments:
Post a Comment