Being one of the leaders in innovation, design sensibility and sales distribution network, we are offering Power Back Up Solutions and Power Back Up System that includes Power Digital Inverters, Online UPS Systems, Line Interactive UPS Systems, Inverter Batteries (Lead Acid and VRLA).
Applications
BPO’s, Call Centers, Multiplexes, Shopping malls, Banking, IT Sector, Hospitals.Features
- Pure sine wave
- High efficiency
- Regulated output
- Suitable for 3 phase unbalanced load
- Low harmonic distortion
- Designed for high inductive load
- IGBT based PWM technology
Specifications of HIGHER RATING INVERTERS
SinglePhase Input/single phase Output | Three-Phase input/Three phase output | ||||
RATING | 15KVA TO 50 KVA | 15 KVA TO 150 KVA | |||
INPUT | AC | 170V to 270V AC | 320V to 470V AC | ||
DC Voltage | 180VDC For 15/20 KVA. 360 VDC above 20KVA | 360VDC | |||
Frequency | 50Hz + 10% | ||||
OUTPUT | Technology | IGBT based | |||
Output Voltage | 230V AC Single Phase | 400V / 415V AC Three Phase | |||
Voltage Regulation | + 2% Maximum | ||||
Frequency | 50Hz + 0.1Hz | ||||
Waveform | PWM Sine Wave | ||||
Harmonic Distortion | Less than 3% on linear load | ||||
Inverter Efficiency | > 93% for 360 VDC and above >90% for 180 VDC | ||||
Power Factor | 0.8 | ||||
Overload | 125% for 5 Minutes 150% for 60 sec | ||||
Crest Factor | 3:1 | ||||
Transient Response | + 4% under full load change and corrected within 5 cycles. | ||||
Phase Displacement | 120o +/- 1o | ||||
Audible Noise | Less than 45 dB 1 Meter | ||||
METERING | Microprocessor Based Digital LCD Meter | Out Voltage, Output current & Frequency, DC Voltage, Battery and Load Percentage | R, Y, B, Output voltage, Output current & Frequency, DC Voltage, Battery and Load Percentage | ||
CHANGE - OVER | Static Switch | Bi-directional | |||
Manual bypass | Provided | ||||
ISOLATION OF POWER | Input | MCB Provided for charger | |||
Battery | HRC Fuse | ||||
Indiaction & Alarms | Mains On | Indication | |||
Inverter On | Indication | ||||
Mains Fail | Indication & Alarm | ||||
DC Low | Indication | ||||
Fault | Indication | ||||
Output Overload | IIndication | ||||
ENVIRONMENTAL | Operating Temperature | 0oC to 50o C | |||
Humidity | Max 95 %, Non -Condensing | ||||
PROTECTIONS | Output Overload & Short circuit, Under & Over Voltage, DC Under & Over voltage input Under & Over voltage, Single Phasing & Phase unbalance (for 3 - Ph Input only) |
0 comments:
Post a Comment